| Management number | 220523796 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220523796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Daydream View - VR Headset (Slate).
| UPC | 811571019038 |
|---|---|
| Brand | |
| Color | Slate |
| Platform | Android |
| Model Name | MAIN-62303 |
| Resolution | 2880 x 1440 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Manufacturer | |
| Model Number | G090GA901 |
| BuiltIn Media | Daydream View headsetDaydream View controllerWrist strapQuick start guide |
| Field Of View | 360 Degrees |
| Warranty Type | Limited |
| Connector Type | 3.5mm Jack |
| Controller Type | Daydream View Controller |
| Mfr Part Number | G090GA901 |
| Operating System | Android 7.1 |
| Sensor Technology | Accelerometer, Gyroscope |
| Compatible Devices | Smartphone |
| Additional Features | Motion Tracking/Hand Interaction |
| Battery Average Life | 12 Hours |
| Warranty Description | GA00204-US |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 6.57"D x 4.18"W x 3.81"H |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 3840 x 1080 |
| Display Resolution Maximum | 1920x1080 per eye |
| Is Mixed Reality Compatible | No |
| Global Trade Identification Number | 00811571019038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form